| Father | Male Elijah Drummond |
| Born | Bef 1740 | Georgetown, Sagadahoc, Maine |
| Died | 12 Jun 1812 | Georgetown, Sagadahoc, Maine |
| Buried | ||
| Married | Bef 1763 [1] | Georgetown, Sagadahoc, Maine [1] |
| Father | Patrick Drummond | F1167 Group Sheet | |
| Mother | Margaret | F1167 Group Sheet | |
| Mother | Female Ann Butler |
| Born | 17 Jan 1739-40 | Georgetown, Sagadahoc, Maine |
| Died | 6 Oct 1810 | Georgetown, Sagadahoc, Maine |
| Buried | ||
| Father | Willam Butler | F456 Group Sheet | |
| Mother | Martha Smith | F456 Group Sheet | |
| Child 1 | Female + Martha Drummond |
| Born | 28 Oct 1763 | Georgetown, Sagadahoc, Maine |
| Died | 15 May 1851 | Georgetown, Sagadahoc, Maine |
| Buried | ||
| Spouse | James Williams | F1593 | |
| Married | Aft 11 Jan 1786 | Georgetown, Sagadahoc, Maine |
| Child 2 | Female + Margaret Drummond |
| Born | Abt 1772 | Phippsburg, Sagadahoc, Maine |
| Died | 11 Sep 1853 | Phippsburg, Sagadahoc, Maine |
| Buried | ||
| Spouse | Simon Davis | F89 | |
| Married | 24 Mar 1789 | Georgetown, Sagadahoc, Maine |
| Child 3 | Male William Butler Drummond |
| Born | Mar 1770 | Georgetown, Sagadahoc, Maine |
| Died | Mar 1797 | Georgetown, Sagadahoc, Maine |
| Buried |
| Child 4 | Female + Sarah Drummond |
| Born | 1776 | Phippsburg, Sagadahoc, Maine |
| Died | 9 Dec 1831 | Phippsburg, Sagadahoc, Maine |
| Buried | Phippsburg, Sagadhoc, Maine(Drummond Cutting Burying Ground) |
|
| Spouse | Henry Cutting | F1204 | |
| Married | 22 Mar 1798 | Georgetown, Sagadahoc, Maine |
| Child 5 | Male Patrick Drummond |
| Born | 1777-1779 | Georgetown, Sagadahoc, Maine |
| Died | Died Young | Georgetown, Sagadahoc, Maine |
| Buried |
| Child 6 | Female + Mary Drummond |
| Born | Abt Dec 1781 | Georgetown, Sagadahoc, Maine |
| Died | 8 Feb 1875 | West Bath, Sagadahoc, Maine |
| Buried | West Bath, Sagadahoc, Maine (Work Family Cemetery) |
|
| Spouse | Elijah Williams | F1198 | |
| Married | 26 Jan 1804 | Georgetown, Sagadahoc, Maine |
| Spouse | Henry Work | F1199 | |
| Married | 22 Jan 1815 | Bath, Sagadahoc, Maine |
| Sources |
|
|