| Father | Male Elias Totman |
| Born | 1771 | Phippsburg, Sagadahoc, Maine |
| Died | 17 Jul 1856 | Phippsburg, Sagadahoc, Maine |
| Buried | Phippsburg, Sagadahoc, Maine (A Town Burying Ground) |
|
| Married | Aft 27 Aug 1804 [1, 2] | Georgetown, Sagadahoc, Maine [1, 2] |
| Father | ||
| Mother | ||
| Mother | Female Sally Snow |
| Born | 6 Apr 1774 | Harpswell, Cumberland, Maine |
| Died | 30 Sep 1839 | Phippsburg, Sagadahoc, Maine |
| Buried | Phippsburg, Sagadahoc, Maine (A Town Burying Ground) |
|
| Father | ||
| Mother | ||
| Child 2 | Female Thankful Totman |
| Born | 22 Jul 1806 | Georgetown, Sagadahoc, Maine |
| Died | 17 Feb 1892 | Bath, Sagadahoc, Maine |
| Buried | Bath, Sagadahoc, Maine (Oak Grove Cemetery) |
|
| Spouse | Elisha Morrison | F4682 | |
| Married | 19 Apr 1855 | Bath, Sagadahoc, Maine |
| Child 3 | Male Elias Totman |
| Born | 14 Jul 1808 | Georgetown, Sagadahoc, Maine |
| Died | 21 Mar 1890 | Phippsburg, Sagadahoc, Maine |
| Buried | ||
| Spouse | Almira Winter | F4659 | |
| Married | 13 Jan 1835 | Phippsburg, Sagadahoc, Maine |
| Child 4 | Female Sally Snow Totman |
| Born | 12 Jan 1810 | Georgetown, Sagadahoc, Maine |
| Died | 3 Sep 1849 | Phippsburg, Sagadahoc, Maine |
| Buried | Phippsburg, Sagadahoc, Maine (A Town Burying Ground) |
|
| Spouse | Daniel Fletcher | F4681 | |
| Married | 11 Jan 1844 | Phippsburg, Sagadahoc, Maine |
| Sources |
|
|