| Father | Male Daniel Lancaster |
| Born | 13 Nov 1693 | Amesbury, Essex, Massachusetts |
| Died | 13 Dec 1780 | Woolwich, Sagadahoc, Maine |
| Buried | ||
| Married | 19 Jan 1713-14 [1] | Amesbury, Essex, Massachusetts [1] |
| Father | ||
| Mother | ||
| Mother | Female Damaras Gould |
| Born | 13 Sep 1694 | Amesbury, Essex, Massachusetts |
| Died | 1 Sep 1782 | Woolwich, Sagadahoc, Maine |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Nathan Lancaster |
| Born | 27 Sep 1717 | Amesbury, Essex, Massachusetts |
| Died | ||
| Buried | ||
| Spouse | Abigail Staples | F2562 | |
| Married | 13 Oct 1743 | Haverhill, Essex, Massachusetts |
| Child 2 | Male Daniel Lancaster, Jr. |
| Born | 15 Nov 1727 | Methuen, Essex, Massachusetts |
| Died | ||
| Buried | ||
| Spouse | Sarah Hood | F1790 | |
| Married | Aft 11 Nov 1749 | Georgetown, Sagadahoc, Maine |
| Child 3 | Male + Joseph Lancaster |
| Born | 25 Dec 1731 | Methuen, Essex, Massachusetts |
| Died | 31 Jul 1826 | Woolwich, Sagadahoc, Maine |
| Buried | Woolwich, Sagadahoc, Maine (Nequasset Cemetery) |
|
| Spouse | Hannah Bubier | F704 | |
| Married | Aft 30 Apr 1756 | Georgetown, Sagadahoc, Maine |
| Child 4 | Male Elihu Lancaster |
| Born | 1 May 1734 | Methuen, Essex, Massachusetts |
| Died | 1 Jul 1826 | Winslow, Kennebec, Maine |
| Buried | ||
| Spouse | Mary Bubier | F2563 | |
| Married | Bef 1760 | Woolwich, Sagadahoc, Maine? |
| Sources |
|
|