| Father | Male Thomas Emmons |
| Born | 6 Mar 1738 | Boston, Suffolk, Massachusetts |
| Died | 13 Dec 1768 | Boston, Suffolk, Massachusetts |
| Buried | ||
| Married | 25 Sep 1760 [1, 2] | Boston, Suffolk, Massachusetts [1, 2] |
| Father | ||
| Mother | ||
| Mother | Female Mary Goff |
| Born | 5 Oct 1734 | Boston, Suffolk, Massachusetts |
| Died | 25 Feb 1806 | Boston, Suffolk, Massachusetts |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Thomas Emmons |
| Born | 23 Feb 1765 | Georgetown, Sagadahoc, Maine |
| Died | 10 May 1856 | Boston, Suffolk, Massachusetts |
| Buried | ||
| Spouse | Sarah Crane | F2819 | |
| Married | 6 Nov 1791 | Boston, Suffolk, Massachusetts |
| Child 2 | Female Sarah Emmons |
| Born | 31 Dec 1768 | Georgetown, Sagadahoc, Maine |
| Died | ||
| Buried | ||
| Spouse | James Been | F372 | |
| Married | 14 May 1797 | Boston, Suffolk, Massachusetts |
| Child 3 | Male + Benjamin Emmons |
| Born | 10 May 1764 | Georgetown, Sagadahoc, Maine |
| Died | 27 Jul 1841 | Georgetown, Sagadahoc, Maine |
| Buried | ||
| Spouse | Susan Whittemore | F1294 | |
| Married | 19 Jul 1785 | Boston, Suffolk, Massachusetts |
| Child 4 | Female Mary Emmons |
| Born | 5 Sep 1766 | Georgetown, Sagadahoc, Maine |
| Died | 26 Sep 1856 | Newton, Middlesex, Massachusetts |
| Buried | ||
| Spouse | Ezra Fuller | F5645 | |
| Married | 16 Feb 1797 | Boston, Suffolk, Massachusetts |
| Sources |
|
|