| Father | Male Isaac Means Corbitt |
| Born | 1777 | Massachusetts |
| Died | Sep 1862 | Brunswick, Cumberland, Maine |
| Buried | Brunswick, Cumberland, Maine (Pine Grove Cemetery)?? |
|
| Married | 17 Jun 1798 [1, 2] | Georgetown, Sagadahoc, Maine [1, 2] |
| Father | ||
| Mother | ||
| Mother | Female Hannah Rogers |
| Born | 1776 | Phippsburg, Sagadahoc, Maine |
| Died | 22 Jan 1847 | Brunswick, Cumberland, Maine |
| Buried | Brunswick, Cumberland, Maine (Pine Grove Cemetery) |
|
| Father | ||
| Mother | ||
| Child 1 | Male James Rogers Corbitt |
| Born | 2 Apr 1799 | Georgetown, Sagadahoc, Maine |
| Died | Aft 1860 | Brunswick, Cumberland, Maine |
| Buried | ||
| Spouse | Jane Ross | F2686 | |
| Married | 2 Sep 1824 | Brunswick, Cumberland, Maine |
| Child 2 | Female Nancy Corbitt |
| Born | 4 Jun 1800 | Georgetown, Sagadahoc, Maine |
| Died | 12 Jan 1855 | Auburn, Androscoggin, Maine |
| Buried | ||
| Spouse | Charles Hammond | F2687 | |
| Married | 17 Apr 1823 | Brunswick, Cumberland, Maine |
| Spouse | Enoch Littlefield | F2688 | |
| Married | Aft 8 Feb 1852 | Brunswick, Cumberland, Maine |
| Child 3 | Male Robert Corbitt |
| Born | 16 Jan 1802 | Georgetown, Sagadahoc, Maine |
| Died | Abt 1844 | At Sea |
| Buried | ||
| Spouse | Jenet Robertson | F2689 | |
| Married | 3 May 1824 | Brunswick, Cumberland, Maine |
| Child 5 | Female Eliza R. Corbitt |
| Born | 13 Mar 1807 | Georgetown, Sagadahoc, Maine |
| Died | 6 Mar 1834 | Augusta, Kennebec, Maine |
| Buried | Augusta, Kennebec, Maine (Mount Hope Cemetery) |
|
| Spouse | John H. Eldridge | F2685 | |
| Married | 19 May 1832 | Brunswick, Cumberland, Maine |
| Child 6 | Male Samuel Corbitt |
| Born | 30 Jan 1809 | Georgetown, Sagadahoc, Maine |
| Died | 24 Dec 1809 | Georgetown, Sagadahoc, Maine |
| Buried |
| Child 7 | Female + Cordelia Corbitt |
| Born | 11 Dec 1810 | Georgetown, Sagadahoc, Maine |
| Died | 25 Apr 1842 | Georgetown, Sagadahoc, Maine |
| Buried | ||
| Spouse | Reuben McKinney | F2684 | |
| Married | Aft 25 Oct 1834 | Brunswick, Cumberland, Maine |
| Sources |
|
|