Matches 51 to 100 of 128
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | 2 Jul 1769 | Boston, Suffolk, Massachusetts | I9395 | |
| 52 | 30 Aug 1824 | Boston, Suffolk, Massachusetts | I3855 | |
| 53 | 12 Jan 1896 | Boston, Suffolk, Massachusetts | I12236 | |
| 54 | 29 Nov 1725 | Boston, Suffolk, Massachusetts | I8903 | |
| 55 | 20 May 1723 | Boston, Suffolk, Massachusetts | I8913 | |
| 56 | 12 Nov 1915 | Boston, Suffolk, Massachusetts | I297 | |
| 57 | 16 Jun 1735 | Boston, Suffolk, Massachusetts | I2563 | |
| 58 | Bef 2 Mar 1728 | Boston, Suffolk, Massachusetts | I11207 | |
| 59 | 30 Nov 1873 | Boston, Suffolk, Massachusetts | I9291 | |
| 60 | 18 Mar 1917 | Boston, Suffolk, Massachusetts | I12645 | |
| 61 | 21 Nov 1780 | Boston, Suffolk, Massachusetts | I9122 | |
| 62 | 7 May 1960 | Boston, Suffolk, Massachusetts | I12283 | |
| 63 | Oct 1840 | Boston, Suffolk, Massachusetts | I10711 | |
| 64 | 1726 | Boston, Suffolk, Massachusetts | I4849 | |
| 65 | 19 May 1905 | Boston, Suffolk, Massachusetts | I9370 | |
| 66 | 1 Apr 1907 | Boston, Suffolk, Massachusetts | I9319 | |
| 67 | 13 Dec 1878 | Boston, Suffolk, Massachusetts | I12044 | |
| 68 | 9 Nov 1879 | Boston, Suffolk, Massachusetts | I11511 | |
| 69 | 6 May 1852 | Boston, Suffolk, Massachusetts | I11826 | |
| 70 | 12 Nov 1788 | Boston, Suffolk, Massachusetts | I10587 | |
| 71 | 16 Mar 1907 | Boston, Suffolk, Massachusetts | I13168 | |
| 72 | 9 Aug 1707 | Boston, Suffolk, Massachusetts | I5145 | |
| 73 | 28 Jan 1698 | Boston, Suffolk, Massachusetts | I9433 | |
| 74 | 24 Jul 1697 | Boston, Suffolk, Massachusetts | I9436 | |
| 75 | 29 Aug 1701 | Boston, Suffolk, Massachusetts | I9437 | |
| 76 | 24 Sep 1706 | Boston, Suffolk, Massachusetts | I9435 | |
| 77 | 22 Apr 1704 | Boston, Suffolk, Massachusetts | I9434 | |
| 78 | 17 Aug 1709 | Boston, Suffolk, Massachusetts | I9432 | |
| 79 | 2 Apr 1849 | Boston, Suffolk, Massachusetts | I8064 | |
| 80 | 25 Sep 1714 | Boston, Suffolk, Massachusetts | I11588 | |
| 81 | 2 Jul 1872 | Boston, Suffolk, Massachusetts | I10732 | |
| 82 | 17 Nov 1766 | Boston, Suffolk, Massachusetts | I1671 | |
| 83 | 1844 | Boston, Suffolk, Massachusetts | I11427 | |
| 84 | 1843 | Boston, Suffolk, Massachusetts | I13396 | |
| 85 | 22 Apr 1866 | Boston, Suffolk, Massachusetts | I9849 | |
| 86 | 17 Sep 1853 | Boston, Suffolk, Massachusetts | I13197 | |
| 87 | 18 Feb 1673 | Boston, Suffolk, Massachusetts | I9431 | |
| 88 | 5 Apr 1891 | Boston, Suffolk, Massachusetts | I12958 | |
| 89 | 24 Mar 1903 | Boston, Suffolk, Massachusetts | I13219 | |
| 90 | 28 Feb 1880 | Boston, Suffolk, Massachusetts | I1765 | |
| 91 | 14 Mar 1875 | Boston, Suffolk, Massachusetts | I9298 | |
| 92 | 27 Dec 1728 | Boston, Suffolk, Massachusetts | I11787 | |
| 93 | Abt 1835 | Boston, Suffolk, Massachusetts | I9017 | |
| 94 | 20 Nov 1713 | Boston, Suffolk, Massachusetts | I10967 | |
| 95 | 9 Jul 1919 | Boston, Suffolk, Massachusetts | I6780 | |
| 96 | 4 Apr 1730 | Boston, Suffolk, Massachusetts | I705 | |
| 97 | 12 Jan 1873 | Boston, Suffolk, Massachusetts | I7337 | |
| 98 | 20 May 1748 | Boston, Suffolk, Massachusetts | I11274 | |
| 99 | 1 Aug 1866 | Boston, Suffolk, Massachusetts | I5574 | |
| 100 | 30 Oct 1880 | Boston, Suffolk, Massachusetts | I12800 | |
Matches 51 to 100 of 237
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 51 | 25 Dec 1877 | Boston, Suffolk, Massachusetts | I9950 | |
| 52 | 1 Feb 1974 | Boston, Suffolk, Massachusetts | I12673 | |
| 53 | 31 Jan 1896 | Boston, Suffolk, Massachusetts | I9855 | |
| 54 | 4 Apr 1906 | Boston, Suffolk, Massachusetts | I4546 | |
| 55 | 4 Apr 1770 | Boston, Suffolk, Massachusetts | I8904 | |
| 56 | 25 Mar 1896 | Boston, Suffolk, Massachusetts | I7304 | |
| 57 | 25 Feb 1806 | Boston, Suffolk, Massachusetts | I1026 | |
| 58 | 23 Mar 1993 | Boston, Suffolk, Massachusetts | I12767 | |
| 59 | 6 Mar 1898 | Boston, Suffolk, Massachusetts | I7392 | |
| 60 | 7 Mar 1874 | Boston, Suffolk, Massachusetts | I7386 | |
| 61 | 21 Jan 1903 | Boston, Suffolk, Massachusetts | I7413 | |
| 62 | 9 Jun 1919 | Boston, Suffolk, Massachusetts | I6771 | |
| 63 | 1932 | Boston, Suffolk, Massachusetts | I7311 | |
| 64 | 12 Jan 1886 | Boston, Suffolk, Massachusetts | I2942 | |
| 65 | 1921 | Boston, Suffolk, Massachusetts | I13346 | |
| 66 | 1951 | Boston, Suffolk, Massachusetts | I11575 | |
| 67 | 31 May 1954 | Boston, Suffolk, Massachusetts | I11869 | |
| 68 | 5 Dec 1887 | Boston, Suffolk, Massachusetts | I4201 | |
| 69 | 1942 | Boston, Suffolk, Massachusetts | I12721 | |
| 70 | 31 Aug 1868 | Boston, Suffolk, Massachusetts | I7726 | |
| 71 | 26 Mar 1912 | Boston, Suffolk, Massachusetts | I6934 | |
| 72 | 1937 | Boston, Suffolk, Massachusetts | I6974 | |
| 73 | 23 May 1884 | Boston, Suffolk, Massachusetts | I7310 | |
| 74 | 23 Jul 1922 | Boston, Suffolk, Massachusetts | I6868 | |
| 75 | 1953 | Boston, Suffolk, Massachusetts | I11803 | |
| 76 | 19 Dec 1919 | Boston, Suffolk, Massachusetts | I7842 | |
| 77 | 9 Jul 1947 | Boston, Suffolk, Massachusetts | I4448 | |
| 78 | 1959 | Boston, Suffolk, Massachusetts | I7919 | |
| 79 | 21 Jun 1991 | Boston, Suffolk, Massachusetts | I12766 | |
| 80 | 15 Dec 1878 | Boston, Suffolk, Massachusetts | I8021 | |
| 81 | 3 Mar 1872 | Boston, Suffolk, Massachusetts | I4584 | |
| 82 | 1 Nov 1903 | Boston, Suffolk, Massachusetts | I6733 | |
| 83 | 1935 | Boston, Suffolk, Massachusetts | I7913 | |
| 84 | 22 Dec 1885 | Boston, Suffolk, Massachusetts | I5601 | |
| 85 | 3 Jan 1886 | Boston, Suffolk, Massachusetts | I4514 | |
| 86 | 9 Dec 1933 | Boston, Suffolk, Massachusetts | I3361 | |
| 87 | 22 Sep 1875 | Boston, Suffolk, Massachusetts | I11980 | |
| 88 | 23 Jul 1870 | Boston, Suffolk, Massachusetts | I3230 | |
| 89 | 14 Nov 1907 | Boston, Suffolk, Massachusetts | I8150 | |
| 90 | 1921 | Boston, Suffolk, Massachusetts | I8152 | |
| 91 | 1897 | Boston, Suffolk, Massachusetts | I8101 | |
| 92 | 30 Mar 1888 | Boston, Suffolk, Massachusetts | I11801 | |
| 93 | 1 Apr 1977 | Boston, Suffolk, Massachusetts | I8178 | |
| 94 | 4 Apr 1915 | Boston, Suffolk, Massachusetts | I10832 | |
| 95 | 25 Nov 1884 | Boston, Suffolk, Massachusetts | I12471 | |
| 96 | 19 Jan 1923 | Boston, Suffolk, Massachusetts | I9337 | |
| 97 | 1937 | Boston, Suffolk, Massachusetts | I8451 | |
| 98 | 7 Dec 1825 | Boston, Suffolk, Massachusetts | I11790 | |
| 99 | 3 Dec 1863 | Boston, Suffolk, Massachusetts | I8238 | |
| 100 | 4 Jul 1850 | Boston, Suffolk, Massachusetts | I8403 | |
Matches 51 to 100 of 203
| Family |
Married |
Family ID | ||
| 51 | Emmons / Whittemore | 19 Jul 1785 | Boston, Suffolk, Massachusetts | F1294 |
| 52 | Everett / Berry | 13 Jun 1904 | Boston, Suffolk, Massachusetts | F4879 |
| 53 | Fisher / Johnson | 6 Oct 1857 | Boston, Suffolk, Massachusetts | F2859 |
| 54 | Fogg / McDonald | 24 Dec 1866 | Boston, Suffolk, Massachusetts | F2866 |
| 55 | Freeman / Jones | 6 Oct 1859 | Boston, Suffolk, Massachusetts | F2881 |
| 56 | Fuller / Emmons | 16 Feb 1797 | Boston, Suffolk, Massachusetts | F5645 |
| 57 | Gage / Calef | 29 Oct 1868 | Boston, Suffolk, Massachusetts | F5513 |
| 58 | Galliher / Poole | 30 Nov 1876 | Boston, Suffolk, Massachusetts | F5658 |
| 59 | Gates / Whittemore | 25 Apr 1784 | Boston, Suffolk, Massachusetts | F2906 |
| 60 | Gowell / Erskine | 2 Nov 1885 | Boston, Suffolk, Massachusetts | F2821 |
| 61 | Hadley / Finnerty | 5 May 1878 | Boston, Suffolk, Massachusetts | F4969 |
| 62 | Hagan / McFadden | 11 Nov 1868 | Boston, Suffolk, Massachusetts | F1559 |
| 63 | Hanna / Chafe | 2 Mar 1872 | Boston, Suffolk, Massachusetts | F5635 |
| 64 | Harford / Heal | 25 Jan 1920 | Boston, Suffolk, Massachusetts | F4978 |
| 65 | Harford / Kinsman | 12 Mar 1911 | Boston, Suffolk, Massachusetts | F3027 |
| 66 | Harnden / Edgar | 16 Mar 1726 | Boston, Suffolk, Massachusetts | F32 |
| 67 | Hathorn / Wyman | 8 Sep 1743 | Boston, Suffolk, Massachusetts | F3057 |
| 68 | Haynes / Clary | 15 Aug 1914 | Boston, Suffolk, Massachusetts | F2638 |
| 69 | Higgins / Dill | 24 Dec 1890 | Boston, Suffolk, Massachusetts | F1851 |
| 70 | Higgins / Douglas | 13 Feb 1880 | Boston, Suffolk, Massachusetts | F3096 |
| 71 | Higgins / Hall | 26 Mar 1861 | Boston, Suffolk, Massachusetts | F3093 |
| 72 | Hinckley / Goldman | 26 Apr 1924 | Boston, Suffolk, Massachusetts | F5373 |
| 73 | Hinckley / Smith | 30 Mar 1908 | Boston, Suffolk, Massachusetts | F3132 |
| 74 | Hinkley / Berry | 30 Sep 1908 | Boston, Suffolk, Massachusetts | F865 |
| 75 | Holbrook / Seiders | 4 Nov 1886 | Boston, Suffolk, Massachusetts | F4303 |
| 76 | Holt / Gilmore | 29 Aug 1936 | Boston, Suffolk, Massachusetts | F5150 |
| 77 | House / Amsbury | 2 Jun 1882 | Boston, Suffolk, Massachusetts | F3129 |
| 78 | Hunt / Galvin | 1937 | Boston, Suffolk, Massachusetts | F4996 |
| 79 | Hunt / Hinds | 17 May 1883 | Boston, Suffolk, Massachusetts | F3187 |
| 80 | Hunt / Munroe | 1925 | Boston, Suffolk, Massachusetts | F5322 |
| 81 | Hunt / Oliver | 4 Ocy 1886 | Boston, Suffolk, Massachusetts | F3693 |
| 82 | Impey / Lewis | 17 Aug 1918 | Boston, Suffolk, Massachusetts | F5026 |
| 83 | Inman / Gardiner | 6 Jun 1872 | Boston, Suffolk, Massachusetts | F4953 |
| 84 | Jewell / Heustis | 15 Sep 1852 | Boston, Suffolk, Massachusetts | F3760 |
| 85 | Jewell / Partridge | 20 Sep 1849 | Boston, Suffolk, Massachusetts | F4864 |
| 86 | Jewett / Baker | 19 Dec 1860 | Boston, Suffolk, Massachusetts | F3227 |
| 87 | Jewett / Hodsdon | 1 Jun 1898 | Boston, Suffolk, Massachusetts | F3230 |
| 88 | Jewett / Rackliff | 9 Aug 1887 | Boston, Suffolk, Massachusetts | F3486 |
| 89 | Keeler / Shea | 8 May1892 | Boston, Suffolk, Massachusetts | F4343 |
| 90 | Kelley / Oliver | 24 Oct 1871 | Boston, Suffolk, Massachusetts | F2776 |
| 91 | Kelley / Purington | 23 Jul 1865 | Boston, Suffolk, Massachusetts | F3252 |
| 92 | Kent / Oliver | 1 Jan 1854 | Boston, Suffolk, Massachusetts | F2232 |
| 93 | Kimball / Moulton | 24 May 1918 | Boston, Suffolk, Massachusetts | F5380 |
| 94 | Kimball / Wyman | 6 Jul 1858 | Boston, Suffolk, Massachusetts | F3266 |
| 95 | King / Frazier | 1 Oct 1800 | Boston, Suffolk, Massachusetts | F3270 |
| 96 | Knight / Look | 30 May 1872 | Boston, Suffolk, Massachusetts | F3376 |
| 97 | Knowlton / Gardiner | 4 Jun 1885 | Boston, Suffolk, Massachusetts | F4954 |
| 98 | Laskey / Andrews | 18 Jun 1887 | Boston, Suffolk, Massachusetts | F5685 |
| 99 | Lennan / Joice | 7 Aug 1851 | Boston, Suffolk, Massachusetts | F3325 |
| 100 | Leporte / Fessender | 13 Feb 1905 | Boston, Suffolk, Massachusetts | F5647 |