Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Apr 1713 | Cambridge, Middlesex, Massachusetts | I1994 | |
| 2 | 13 Nov 1843 | Cambridge, Middlesex, Massachusetts | I13065 | |
| 3 | 8 May 1872 | Cambridge, Middlesex, Massachusetts | I13106 | |
| 4 | 20 May 1884 | Cambridge, Middlesex, Massachusetts | I13038 | |
| 5 | Bef 3 Jan 1741-2 | Cambridge, Middlesex, Massachusetts | I7293 | |
| 6 | 1 Apr 1887 | Cambridge, Middlesex, Massachusetts | I13088 | |
| 7 | 14 Jun 1889 | Cambridge, Middlesex, Massachusetts | I13117 | |
| 8 | 21 Dec 1910 | Cambridge, Middlesex, Massachusetts | I13124 | |
| 9 | 5 Sep 1888 | Cambridge, Middlesex, Massachusetts | I12136 | |
| 10 | 23 Jun 1888 | Cambridge, Middlesex, Massachusetts | I13138 | |
| 11 | Bef 12 Nov 1749 | Cambridge, Middlesex, Massachusetts | I5303 | |
| 12 | Bef 25 Sep 1748 | Cambridge, Middlesex, Massachusetts | I10285 | |
| 13 | Bef. 25 Sep 1748 | Cambridge, Middlesex, Massachusetts | I5305 | |
| 14 | Bef 2 Feb 1752 | Cambridge, Middlesex, Massachusetts | I5306 | |
| 15 | 18 Jun 1869 | Cambridge, Middlesex, Massachusetts | I8484 | |
| 16 | Aug 1896 | Cambridge, Middlesex, Massachusetts | I12860 | |
| 17 | 26 Jul 1878 | Cambridge, Middlesex, Massachusetts | I12436 | |
| 18 | 10 Mar 1863 | Cambridge, Middlesex, Massachusetts | I12438 | |
| 19 | Bef 28 May 1738 | Cambridge, Middlesex, Massachusetts | I3945 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 3 Jan 1741-2 | Cambridge, Middlesex, Massachusetts | I7293 | |
| 2 | 12 Nov 1749 | Cambridge, Middlesex, Massachusetts | I5303 | |
| 3 | 25 Sep 1748 | Cambridge, Middlesex, Massachusetts | I10285 | |
| 4 | 25 Sep 1748 | Cambridge, Middlesex, Massachusetts | I5305 | |
| 5 | 2 Feb 1752 | Cambridge, Middlesex, Massachusetts | I5306 | |
| 6 | 28 May 1738 | Cambridge, Middlesex, Massachusetts | I3945 | |
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 May 1899 | Cambridge, Middlesex, Massachusetts | I6325 | |
| 2 | 15 Sep 1900 | Cambridge, Middlesex, Massachusetts | I11997 | |
| 3 | 10 Nov 1906 | Cambridge, Middlesex, Massachusetts | I2790 | |
| 4 | 7 Mar 1943 | Cambridge, Middlesex, Massachusetts | I11885 | |
| 5 | 28 Sep 1936 | Cambridge, Middlesex, Massachusetts | I2842 | |
| 6 | 31 Dec 1913 | Cambridge, Middlesex, Massachusetts | I7082 | |
| 7 | 4 Oct 1918 | Cambridge, Middlesex, Massachusetts | I7089 | |
| 8 | 26 Sep 1903 | Cambridge, Middlesex, Massachusetts | I7190 | |
| 9 | 11 Jan 1866 | Cambridge, Middlesex, Massachusetts | I7408 | |
| 10 | 30 Jun 1891 | Cambridge, Middlesex, Massachusetts | I4092 | |
| 11 | 22 Jul 1896 | Cambridge, Middlesex, Massachusetts | I7840 | |
| 12 | 12 Mar 1913 | Cambridge, Middlesex, Massachusetts | I7839 | |
| 13 | 17 Oct 1915 | Cambridge, Middlesex, Massachusetts | I7847 | |
| 14 | 12 Feb 1929 | Cambridge, Middlesex, Massachusetts | I4390 | |
| 15 | 30 Apr 1893 | Cambridge, Middlesex, Massachusetts | I9280 | |
| 16 | 14 Dec 1930 | Cambridge, Middlesex, Massachusetts | I8482 | |
| 17 | 24 Mar 1956 | Cambridge, Middlesex, Massachusetts | I12528 | |
| 18 | 24 Aug 1936 | Cambridge, Middlesex, Massachusetts | I13117 | |
| 19 | 17 Feb 1895 | Cambridge, Middlesex, Massachusetts | I4903 | |
| 20 | 30 May 1940 | Cambridge, Middlesex, Massachusetts | I13267 | |
| 21 | 1938 | Cambridge, Middlesex, Massachusetts | I9278 | |
| 22 | 1 Sep 1895 | Cambridge, Middlesex, Massachusetts | I9283 | |
| 23 | 1 Jul 1887 | Cambridge, Middlesex, Massachusetts | I10622 | |
| 24 | 13 Feb 1941 | Cambridge, Middlesex, Massachusetts | I12527 | |
| 25 | 16 Feb 1914 | Cambridge, Middlesex, Massachusetts | I3200 | |
| 26 | 13 Apr 1908 | Cambridge, Middlesex, Massachusetts | I7843 | |
| 27 | 26 Feb 1878 | Cambridge, Middlesex, Massachusetts | I5122 | |
| 28 | 28 Jan 1899 | Cambridge, Middlesex, Massachusetts | I6635 | |
| 29 | 2 Apr 1949 | Cambridge, Middlesex, Massachusetts | I11931 | |
| 30 | 31 May 1892 | Cambridge, Middlesex, Massachusetts | I3555 | |
| 31 | 7 Sep 1916 | Cambridge, Middlesex, Massachusetts | I7418 | |
| 32 | 1964 | Cambridge, Middlesex, Massachusetts | I8484 | |
| 33 | 26 Apr 1890 | Cambridge, Middlesex, Massachusetts | I9017 | |
| 34 | 22 Jul 1964 | Cambridge, Middlesex, Massachusetts | I10999 | |
| 35 | 19 Feb 1968 | Cambridge, Middlesex, Massachusetts | I7863 | |
| 36 | 2 Sep 1880 | Cambridge, Middlesex, Massachusetts | I10593 | |
| 37 | 26 Apr 1912 | Cambridge, Middlesex, Massachusetts | I590 | |
| 38 | 22 May 1862 | Cambridge, Middlesex, Massachusetts | I10415 | |
| 39 | 30 Jul 1904 | Cambridge, Middlesex, Massachusetts | I2845 | |
| 40 | 10 Nov 1870 | Cambridge, Middlesex, Massachusetts | I7973 | |
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | Ainley / McMahan | 25 Jun 1917 | Cambridge, Middlesex, Massachusetts | F5572 |
| 2 | Ainley / Teed | 29 Sep 1894 | Cambridge, Middlesex, Massachusetts | F5573 |
| 3 | Beal / Baker | 24 Dec 1906 | Cambridge, Middlesex, Massachusetts | F2524 |
| 4 | Coombs / Fischer | 3 Jun 1903 | Cambridge, Middlesex, Massachusetts | F5504 |
| 5 | Fielding / Higgins | 7 Apr 1896 | Cambridge, Middlesex, Massachusetts | F2852 |
| 6 | Higgins / Osborne | 15 Feb 1870 | Cambridge, Middlesex, Massachusetts | F3094 |
| 7 | Hooper / Higgins | 20 Jan 1904 | Cambridge, Middlesex, Massachusetts | F3111 |
| 8 | McMahan / Douglas | 20 Oct 1886 | Cambridge, Middlesex, Massachusetts | F1071 |
| 9 | O'Leary / Bean | 1936 | Cambridge, Middlesex, Massachusetts | F238 |
| 10 | Robinson / Emmons | 16 Feb 1891 | Cambridge, Middlesex, Massachusetts | F4910 |
| 11 | Wilson / Hooker | 1928 | Cambridge, Middlesex, Massachusetts | F5200 |