Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Nov 1825 | Chesterville, Franklin, Maine | I5052 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Nov 1846 | Chesterville, Franklin, Maine | I9102 | |
| 2 | 26 May 1852 | Chesterville, Franklin, Maine | I10740 | |
| 3 | 13 Nov 1827 | Chesterville, Franklin, Maine | I9101 | |
| 4 | 17 Jan 1850 | Chesterville, Franklin, Maine | I9108 | |
| 5 | 15 Feb 1839 | Chesterville, Franklin, Maine | I10755 | |
| 6 | 26 Feb 1842 | Chesterville, Franklin, Maine | I12374 | |
| 7 | 3 Oct 1850 | Chesterville, Franklin, Maine | I12375 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Derby / Look | 23 May 1876 | Chesterville, Franklin, Maine | F3378 |