Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Jan 1801 | Danville, Androscoggin, Maine | I7223 |
2 | ![]() | 1 Jun 1802 | Danville, Androscoggin, Maine | I5053 |
3 | ![]() | 22 Jan 1815 | Danville, Androscoggin, Maine | I9067 |
4 | ![]() | 25 Aug 1808 | Danville, Androscoggin, Maine | I5200 |
5 | ![]() | 18 Feb 1813 | Danville, Androscoggin, Maine | I5199 |
6 | ![]() | 23 Feb 1806 | Danville, Androscoggin, Maine | I938 |
7 | ![]() | 1 Mar 1818 | Danville, Androscoggin, Maine | I9068 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1900 | Danville, Androscoggin, Maine | I5054 |
2 | ![]() | 28 Jul 1859 | Danville, Androscoggin, Maine | I5053 |