Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Aug 1823 | Hampden, Penobscot, Maine | I10768 | |
| 2 | 18 Aug 1914 | Hampden, Penobscot, Maine | I13180 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Mar 1834 | Hampden, Penobscot, Maine | I6949 | |
| 2 | 26 Jun 1861 | Hampden, Penobscot, Maine | I6948 | |
| 3 | 30 Aug 1807 | Hampden, Penobscot, Maine | I6850 | |
| 4 | 18 May 1821 | Hampden, Penobscot, Maine | I3499 | |
| 5 | 12 Apr 1894 | Hampden, Penobscot, Maine | I10768 | |
| 6 | 14 Dec 1875 | Hampden, Penobscot, Maine | I6950 | |
| 7 | 12 Oct 1809 | Hampden, Penobscot, Maine | I3498 | |
| 8 | 7 Sep 1854 | Hampden, Penobscot, Maine | I7734 | |
| 9 | Abt 1852 | Hampden, Penobscot, Maine | I9691 | |
| 10 | 6 Oct 1890 | Hampden, Penobscot, Maine | I10767 | |
| 11 | 15 Mar 1893 | Hampden, Penobscot, Maine | I10783 | |
| 12 | 9 Jul 1840 | Hampden, Penobscot, Maine | I7733 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Lennan / Cobb | Aft 3 Nov 1811 | Hampden, Penobscot, Maine | F3335 |