Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1835 | New Bedford, Bristol, Massachusetts | I11996 | |
| 2 | 1900 | New Bedford, Bristol, Massachusetts | I6964 | |
| 3 | Abt 1780 | New Bedford, Bristol, Massachusetts | I5301 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Jul 1963 | New Bedford, Bristol, Massachusetts | I2367 | |
| 2 | 13 Aug 1862 | New Bedford, Bristol, Massachusetts | I11996 | |
| 3 | 13 Jul 1831 | New Bedford, Bristol, Massachusetts | I8374 | |
| 4 | 16 Feb 1851 | New Bedford, Bristol, Massachusetts | I3236 | |
| 5 | 1938 | New Bedford, Bristol, Massachusetts | I8456 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Sylvia / Cromwell | 28 Jul 1925 | New Bedford, Bristol, Massachusetts | F2702 |