Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 May 1705 | Newbury, Essex, Massachusetts | I1628 | |
| 2 | 31 Jan 1746-7 | Newbury, Essex, Massachusetts | I2866 | |
| 3 | 11 Nov 1748 | Newbury, Essex, Massachusetts | I2385 | |
| 4 | 24 Mar 1745 | Newbury, Essex, Massachusetts | I2873 | |
| 5 | 1 Apr 1739 | Newbury, Essex, Massachusetts | I2096 | |
| 6 | 6 Feb 1761 | Newbury, Essex, Massachusetts | I13462 | |
| 7 | 27 Oct 1847 | Newbury, Essex, Massachusetts | I13036 | |
| 8 | 23 Apr 1720 | Newbury, Essex, Massachusetts | I4006 | |
| 9 | 2 Jul 1727 | Newbury, Essex, Massachusetts | I7504 | |
| 10 | 24 Nov 1715 | Newbury, Essex, Massachusetts | I7500 | |
| 11 | 12 Jun 1718 | Newbury, Essex, Massachusetts | I7501 | |
| 12 | 21 Oct 1690 | Newbury, Essex, Massachusetts | I7502 | |
| 13 | 4 Jun 1738 | Newbury, Essex, Massachusetts | I7013 | |
| 14 | Bef 1 Apr 1753 | Newbury, Essex, Massachusetts | I11950 | |
| 15 | Bef 16 Aug 1747 | Newbury, Essex, Massachusetts | I4886 | |
| 16 | 19 Feb 1732 | Newbury, Essex, Massachusetts | I2982 | |
| 17 | 7 May 1761 | Newbury, Essex, Massachusetts | I6952 | |
| 18 | 20 Feb 1720 | Newbury, Essex, Massachusetts | I11492 | |
| 19 | 7 Feb 1756 | Newbury, Essex, Massachusetts | I10533 | |
| 20 | 1 Jun 1690 | Newbury, Essex, Massachusetts | I10017 | |
| 21 | Bef 3 Mar 1754 | Newbury, Essex, Massachusetts | I3447 | |
| 22 | Bef 17 Feb 1750/51 | Newbury, Essex, Massachusetts | I13255 | |
| 23 | Bef 7 Mar 1756 | Newbury, Essex, Massachusetts | I13258 | |
| 24 | 19 Jan 1723 | Newbury, Essex, Massachusetts | I11491 | |
| 25 | 21 May 1749 | Newbury, Essex, Massachusetts | I5246 | |
| 26 | 28 Mar 1748 | Newbury, Essex, Massachusetts | I13256 | |
| 27 | Bef 5 Jul 1752 | Newbury, Essex, Massachusetts | I13257 | |
| 28 | 1845 | Newbury, Essex, Massachusetts | I13035 | |
| 29 | 4 May 1777 | Newbury, Essex, Massachusetts | I4650 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1 Apr 1753 | Newbury, Essex, Massachusetts | I11950 | |
| 2 | 16 Aug 1747 | Newbury, Essex, Massachusetts | I4886 | |
| 3 | 3 Mar 1754 | Newbury, Essex, Massachusetts | I3447 | |
| 4 | 17 Feb 1750/51 | Newbury, Essex, Massachusetts | I13255 | |
| 5 | 7 Mar 1756 | Newbury, Essex, Massachusetts | I13258 | |
| 6 | 5 Jul 1752 | Newbury, Essex, Massachusetts | I13257 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1923 | Newbury, Essex, Massachusetts | I13400 | |
| 2 | 12 Aug 1944 | Newbury, Essex, Massachusetts | I10203 | |
| 3 | 14 Sep 1842 | Newbury, Essex, Massachusetts | I4649 | |
| 4 | 17 Apr 1849 | Newbury, Essex, Massachusetts | I4650 | |
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Blanchard / Tenney | 25 May 1748 | Newbury, Essex, Massachusetts | F2548 |
| 2 | Gerrish / Brown | 27 May 1933 | Newbury, Essex, Massachusetts | F5338 |
| 3 | Greenleaf / Mackrest | 7 Oct 1712 | Newbury, Essex, Massachusetts | F2980 |
| 4 | Perkins / Lunt | 21 Dec 1757 | Newbury, Essex, Massachusetts | F2760 |
| 5 | Pettengill / Clark | 20 Mar 1755 | Newbury, Essex, Massachusetts | F3879 |
| 6 | Todd / Perkins | 27 Nov 1747 | Newbury, Essex, Massachusetts | F4649 |