Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Jan 1722/23 | Plymouth, Plymouth, Massachusetts | I10810 | |
| 2 | 10 Oct 1666 | Plymouth, Plymouth, Massachusetts | I9426 | |
| 3 | 24 Aug 1908 | Plymouth, Plymouth, Massachusetts | I12844 | |
| 4 | Jun 1640 | Plymouth, Plymouth, Massachusetts | I11890 | |
| 5 | 10 Nov 1690 | Plymouth, Plymouth, Massachusetts | I679 | |
| 6 | 13 Apr 1727 | Plymouth, Plymouth, Massachusetts | I683 | |
| 7 | ca 1731 | Plymouth, Plymouth, Massachusetts | I685 | |
| 8 | May 1729 | Plymouth, Plymouth, Massachusetts | I684 | |
| 9 | 1 Apr 1721 | Plymouth, Plymouth, Massachusetts | I682 | |
| 10 | 22 Feb 1718/19 | Plymouth, Plymouth, Massachusetts | I681 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Jan 1976 | Plymouth, Plymouth, Massachusetts | I12844 | |
| 2 | Bef 3 Apr 1744 | Plymouth, Plymouth, Massachusetts | I679 | |
| 3 | 4 Feb 1974 | Plymouth, Plymouth, Massachusetts | I12843 | |
| 4 | 1939 | Plymouth, Plymouth, Massachusetts | I12840 | |
| 5 | Aft 28 Jan 1756 | Plymouth, Plymouth, Massachusetts | I678 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Hall / Nutter | 1930 | Plymouth, Plymouth, Massachusetts | F5405 |