Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Nov 1834 | Roxbury, Suffolk, Massachusetts | I6325 |
2 | ![]() | 12 May 1814 | Roxbury, Suffolk, Massachusetts | I11048 |
3 | ![]() | Jun 1874 | Roxbury, Suffolk, Massachusetts | I12978 |
4 | ![]() | 8 Jul 1908 | Roxbury, Suffolk, Massachusetts | I2297 |
5 | ![]() | Abt 1838 | Roxbury, Suffolk, Massachusetts | I7307 |
6 | ![]() | 12 Dec 1900 | Roxbury, Suffolk, Massachusetts | I13198 |
7 | ![]() | 4 Oct 1858 | Roxbury, Suffolk, Massachusetts | I5331 |
8 | ![]() | 10 Aug 1893 | Roxbury, Suffolk, Massachusetts | I11551 |
9 | ![]() | 9 Aug 1744 | Roxbury, Suffolk, Massachusetts | I5430 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Jan 1920 | Roxbury, Suffolk, Massachusetts | I4156 |
2 | ![]() | 2 Jan 1841 | Roxbury, Suffolk, Massachusetts | I3079 |
3 | ![]() | 11 Apr 1866 | Roxbury, Suffolk, Massachusetts | I10951 |
4 | ![]() | 27 May 1863 | Roxbury, Suffolk, Massachusetts | I11426 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Mickles / Pendor | 11 Dec 1746 | Roxbury, Suffolk, Massachusetts | F3584 |
2 | Snowman / Ridley | 15 Jun 1862 | Roxbury, Suffolk, Massachusetts | F4393 |