Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1710 | Taunton, Bristol, Massachusetts | I4005 | |
| 2 | 1714 | Taunton, Bristol, Massachusetts | I2053 | |
| 3 | 1842 | Taunton, Bristol, Massachusetts | I11978 | |
| 4 | Abt 1708 | Taunton, Bristol, Massachusetts | I4004 | |
| 5 | 25 Aug 1761 | Taunton, Bristol, Massachusetts | I10658 | |
| 6 | 29 Mar 1850 | Taunton, Bristol, Massachusetts | I11718 | |
| 7 | 6 Aug 1825 | Taunton, Bristol, Massachusetts | I11719 | |
| 8 | 28 Sep 1714 | Taunton, Bristol, Massachusetts | I2052 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 8 May 1940 | Taunton, Bristol, Massachusetts | I9236 | |
| 2 | 1 Jun 1919 | Taunton, Bristol, Massachusetts | I2333 | |
| 3 | 8 Oct 1930 | Taunton, Bristol, Massachusetts | I6924 | |
| 4 | 1933 | Taunton, Bristol, Massachusetts | I11973 | |
| 5 | 29 Apr 1928 | Taunton, Bristol, Massachusetts | I4045 | |
| 6 | 15 Apr 1883 | Taunton, Bristol, Massachusetts | I3655 | |